Skip to contentSkip to bottom of the pageSkip to top of the page

Financial figures and ratio

The ongoing year-by-year evolution of our results demonstrates the significant growth of all the main profit and loss account indicators, thus enabling an increase in investments and in the dividends paid while maintaining a solid financial structure.

  • Financial Highlights
  • EBITDA breakdown by BU
  • Ratio

Principali dati economico-finanziari

FINANCIAL HIGHLIGHTS (million euros) 2023 2022 2021 2020 2019
Revenues 14,758 23,156 11,549 6,848 7,324
Reported EBITDA 1,971 1,498 1,428 1,200 1,234
Ordinary EBITDA 1,930 1,488 1,397 1,187 1,192
EBIT 1,017 682 660 554 687
Group net income 659 401 504 364 389
Group ordinary net income 635 380 371 335 378
Net Investments 1,376 1,240 1,074 738 627
Net Capital Employed 9,485 8,725 8,416 7,588 6,805
Net Financial Position -4,683 -4,258 -4,113 -3,472 -3,154
Net Equity 4,802 4,467 4,303 4,116 3,651
Dividends 300 283 283 248 241
Market cap. (year-end) 5,824 3,900 5,389 4,087 5,238

EBITDA breakdown by business unit

EBITDA BREAKDOWN BY BUSINESS UNIT (million euros) 2023 2022 2021 2020 2019
Reported EBITDA 1,971 1,498 1,428 1,200 1,234
Generation 829 554 368 269 301
Market 299 125 214 202 229
Waste 375 359 341 282 268
Smart Infrastructures 534 512 538 471 472
Corporate -66 -52 -33 -24 -36

Ratio

RATIOS 2023 2022 2021 2020 2019
Net Debt / EBITDA (x) 2.4 2.8 2.9 2.9 2.6
Net Debt / Equity (x) 1.0 1.0 1.0 0.8 0.9
ROI 10.7% 7.8% 7.8% 7.3% 10.1%
EPS (€/share) 0.21 0.13 0.16 0.12 0.12
Ordinary EPS (€/share) 0.20 0.12 0.13 0.11 0.12
DPS (€/share) 0.0958 0.0904 0.0904 0.080 0.078
Ordinary pay-out 47.3% 74.5% 70.8% 74% 63.8%
Dividend Yeld 5.9% 6.6 5.4% 6.1% 4.8%
Skip to top of the page