Download Excel spreadsheet of stock market data (data as of 2005)
Excel (11.04 Kb)
Download
In this section are reported the key financial data relating to A2A share, as follows.
The A2A share (ISIN Code: IT0001233417) is traded on Euronext Milan (“EXM*”) run by Borsa Italiana; it is part of the FTSE-MIB segment and comes under "utilities-electricity".
Key figures | Unit of measurement | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||
Average price | euro per share | 1.37 | 1.68 | 1.32 | 1.60 | 1.52 | ||||||
Lowest price | euro per share | 0.95 | 1.31 | 1.00 | 1.43 | 1.39 | ||||||
Highest price | euro per share | 1.74 | 1.95 | 1.90 | 1.81 | 1.69 | ||||||
Number of shares | million | 3,133 | 3,133 | 3,133 | 3,133 | 3,133 | ||||||
Average market capitalisation | million of euro | 4,292 | 5,259 | 4,143 | 5,011 | 4,763 |
The progress in the Group's structural growth path has allowed for an update of the dividend policy. The new policy provides for sustainable growth of the dividend per share of at least 4% per year during the plan period, starting from the dividend for the 2023 financial year, amounting to 0.0958 euros per share.